WPL1499 - Round 9

Standings

Place Name                Feder Rtg Loc  Score Buch. Progr. M-Buch.

  1   Nordin, Fredrik               1200 8      42.0   36.0    33.5
  2   Östmark, Sören                1493 7      41.0   35.0    31.5
  3   Valyukh, Vladimir             1400 6.5    38.5   29.0    29.0
 4-5  Olsson, Dick                  1390 6      45.0   25.0    35.5
      Hagström, Åke                 1473 6      32.5   21.0    25.0
  6   Ståhl, Viktor                 1400 5.5    50.0   30.0    38.5
 7-8  Lingvall, Jerry               1420 5      43.0   32.0    33.5
      Tiger, Sonja                  1361 5      42.5   27.0    33.0
9-10  Tiger-Norqvist, Bea           1194 4      47.0   23.0    37.5
      Lund, Helge                   1398 4      36.0   21.0    26.5
11-13 Norström, Johan               1309 2      42.5   11.0    33.0
      Engström, Mattias             1150 2      39.0   14.0    30.5
      Vaarala, Hans-Eric            1200 2      37.0   11.0    29.0

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Nordin, Fredrik                6:L  4:W  3:W 11:W  8:W  7:W  2:W  9:W 10:W
2  Östmark, Sören                 4:W  3:W  6:L  9:W  7:W  8:W  1:L 11:W 12:W
3  Valyukh, Vladimir             13:W  2:L  1:L 12:W  6:W  9:W  7:W  4:D 11:W
4  Olsson, Dick                   2:L  1:L  5:W 13:W 10:W  6:D  9:W  3:D  8:W
5  Hagström, Åke                  8:L  9:L  4:L  0:W 13:W 12:W 11:W  6:W  7:W
6  Ståhl, Viktor                  1:W  8:W  2:W  7:L  3:L  4:D 10:W  5:L  0:W
7  Lingvall, Jerry               11:W 12:W  9:W  6:W  2:L  1:L  3:L  0:W  5:L
8  Tiger, Sonja                   5:W  6:L 12:W 10:W  1:L  2:L  0:W 13:W  4:L
9  Tiger-Norqvist, Bea           10:W  5:W  7:L  2:L  0:W  3:L  4:L  1:L 13:W
10 Lund, Helge                    9:L 11:W 13:W  8:L  4:L  0:W  6:L 12:W  1:L
11 Norström, Johan                7:L 10:L  0:W  1:L 12:L 13:W  5:L  2:L  3:L
12 Engström, Mattias              0:W  7:L  8:L  3:L 11:W  5:L 13:L 10:L  2:L
13 Vaarala, Hans-Eric             3:L  0:W 10:L  4:L  5:L 11:L 12:W  8:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com